Michigan Wolverines vs Purdue Boilermakers: Prediction, Head-to-Head, Odds & Stats (Sat, 01 Nov '25)

Wojtek Kolan
Published on 01 Nov, 11:00 PM UTC
Next Match 01/11/25 at 11:00 PM
Scheduled H2H Match For Michigan Wolverines Vs Purdue Boilermakers

NCAA, Regular Season
Sat, 01 Nov 2025 at 11:00 PM UTC
 USA
Recent Form
3
Win
Last 3 Played
0
Win
 USA
Recent Form
3
Win
Last 3 Played
0
Win
Game Schedule - Time Of Fixture
Michigan Wolverines will square off vs Purdue Boilermakers in NCAA, Regular Season on Sat, 01 Nov 2025 at 11:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Michigan Wolverines vs Purdue Boilermakers Pick
Computed from the implicit probability from the moneyline, Michigan Wolverines have a 94.16% to get the victory. {Subscribe to|Join} the Matchstat.com {predictions|picks} club to {compare|reveal|get data on|find out} implied {and|vs} {actual|our expert} predictions to discover {edge|value bets|today’s highly profitable bets} {in order to|so you can} {see the best bets|win big|make successful bets|unlock winning bets}.
| Prediction | Chance to win | 
|---|---|
| Michigan Wolverines | 94.16 % | 
| Purdue Boilermakers | 10.07 % | 
| Above win % is calculated from odds. Login / Signup to reveal our expert predictions. | |
Michigan Wolverines vs Purdue Boilermakers H2H Game Summary
In the most recent 3 head-to-head results between these teams, Michigan Wolverines have got the victory 3 times and Purdue Boilermakers have got the victory on 0 occasion. In the last fixture between them, Michigan Wolverines won 41-13.
| Head-to-Head (Last 3 Matches) | |
|---|---|
| Michigan Wolverines | 3 | 
| Purdue Boilermakers | 0 | 
Matchstat.com Michigan Wolverines vs Purdue Boilermakers Prediction For This Upcoming H2H Match
Michigan Wolverines vs Purdue Boilermakers Best Odds For The Match
Winner (incl. overtime)
Regular Time Result
Michigan Wolverines vs Purdue Boilermakers Premium Model Best Player Props Bets

Probability
Probability:Edge
Edge:Odds
Odds:
Probability
Probability:Edge
Edge:Odds
Odds:This data is only Bookie Predictions.
Unlock all our Expert winning predictions by becoming a member.

Probability
Probability:Edge
Edge:Odds
Odds:
Probability
Probability:Edge
Edge:Odds
Odds:
Probability
Probability:Edge
Edge:Odds
Odds:
Probability
Probability:Edge
Edge:Odds
Odds:
Probability
Probability:Edge
Edge:Odds
Odds:Michigan Wolverines vs Purdue Boilermakers Past H2H Matches


Head To Head Streaks
Team Streaks
Michigan Wolverines Recent Matches


Purdue Boilermakers Recent Matches

Michigan Wolverines Next Fixtures

Purdue Boilermakers Next Fixtures

Michigan Wolverines Last Match Played stats
Michigan State Spartans vs Michigan Wolverines
Final Score :20 - 31
| (H) | Offense | (A) | 
|---|---|---|
| 3 | Touchdowns | 4 | 
| 0/0 | Field goals | 1/1 | 
| 305 | Total yards | 362 | 
| 1 | Turnovers | 1 | 
| 2/2 | Red zone efficiency | 4/4 | 
| 29:27 | Time of Possession | 30:33 | 
| 18 | First downs | 19 | 
| 2 | First downs by penalty | 4 | 
| 5/16 (31%) | Third down efficiency | 6/15 (40%) | 
| 7 | Punts | 6 | 
| 47.4 | Average yards per punt | 48 | 
| 4.2 | Average yards per play | 5.5 | 
| (H) | Passing | (A) | 
| 8 | First downs by passing | 4 | 
| 190 | Net yards passing | 86 | 
| 190 | Gross yards passing | 86 | 
| 1 | Passing touchdowns | 0 | 
| 0 | Interceptions thrown | 0 | 
| 5 | Average passing yards per attempt | 4.8 | 
| 0 | Red zone passing attempts | 3 | 
| (H) | Rushing | (A) | 
| 38 | Rushing attempts | 49 | 
| 115 | Rushing yards | 276 | 
| 3 | Average rushing yards per attempt | 5.6 | 
| 6 | First downs by rushing | 13 | 
| 8 | Red zone rushing attempts | 8 | 
| (H) | Other | (A) | 
| 12 | Penalties | 6 | 
| 105 | Yards penalized | 61 | 
| 1 | Fumbles | 2 | 
| 1 | Fumbles lost | 1 | 
Purdue Boilermakers Last Match Played stats
Purdue Boilermakers vs Rutgers Scarlet Knights
Final Score :24 - 27
| (H) | Offense | (A) | 
|---|---|---|
| 3 | Touchdowns | 3 | 
| 1/1 | Field goals | 2/3 | 
| 345 | Total yards | 531 | 
| 1 | Turnovers | 1 | 
| 4/4 | Red zone efficiency | 4/5 | 
| 22:56 | Time of Possession | 37:02 | 
| 14 | First downs | 22 | 
| 0 | First downs by penalty | 1 | 
| 1/9 (11%) | Third down efficiency | 4/14 (28%) | 
| 5 | Punts | 3 | 
| 37.6 | Average yards per punt | 40.3 | 
| 6.8 | Average yards per play | 7.1 | 
| (H) | Passing | (A) | 
| 6 | First downs by passing | 11 | 
| 128 | Net yards passing | 359 | 
| 128 | Gross yards passing | 359 | 
| 3 | Passing touchdowns | 1 | 
| 0 | Interceptions thrown | 0 | 
| 5.6 | Average passing yards per attempt | 11.2 | 
| 4 | Red zone passing attempts | 5 | 
| (H) | Rushing | (A) | 
| 28 | Rushing attempts | 48 | 
| 217 | Rushing yards | 172 | 
| 7.8 | Average rushing yards per attempt | 3.6 | 
| 7 | First downs by rushing | 11 | 
| 3 | Red zone rushing attempts | 12 | 
| (H) | Other | (A) | 
| 0 | Penalties | 4 | 
| 0 | Yards penalized | 46 | 
| 2 | Fumbles | 2 | 
| 1 | Fumbles lost | 1 | 











