Soon-Woo Kwon Ranking, Earnings, Records, Stats & Performance Trends
Age:27 years (02 Dec 1997)
Birthplace:Sangju, South Korea
Residence:Seoul, South Korea
Status:Active
Turned Pro:2015
Height:5'11" (180 cm)
Weight:159 lbs (72 kg)
Plays:Right-Handed
Backhand:Two-Handed
Coach:Daniel Yoo
Prize Money:$1,444,440
Career Statistics
Current Rank | |
Main Tours | |
Tour Finals | |
Master | |
Grand Slam | |
Cups | |
Futures | |
Challengers | |
Total | |
Total Titles | |
Favorite Surface |
Kwon Performance Breakdown
Surface Record | Per % | W/L |
---|---|---|
Overall | 81.3% | 26/6 |
Clay | 0% | 0/0 |
Hard | 83.9% | 26/5 |
Indoor | 0.0% | 0/1 |
Grass | 0% | 0/0 |
Round Record | Per % | W/L |
---|---|---|
Rubber 2 Round | 50.0% | 1/1 |
Final | 75.0% | 3/1 |
Semifinals | 80.0% | 4/1 |
Quarterfinals | 83.3% | 5/1 |
Second Round | 85.7% | 6/1 |
First Round | 87.5% | 7/1 |
Level Record | Per % | W/L |
---|---|---|
Total | 81.3% | 26/6 |
Challengers | 33.3% | 1/2 |
Futures | 88.9% | 24/3 |
Cups | 50.0% | 1/1 |
Grand Slam | 0% | 0/0 |
Main Tour | 0% | 0/0 |
Tour Finals | 0% | 0/0 |
Masters | 0% | 0/0 |
Opp. Rank Record | Per % | W/L |
---|---|---|
Vs Top.1 | 0% | 0/0 |
Vs Top.5 | 0% | 0/0 |
Vs Top.10 | 0% | 0/0 |
Vs Top.20 | 100.0% | 1/0 |
Vs Top.50 | 50.0% | 1/1 |
Vs Top.100 | 50.0% | 1/1 |
Kwon Historical Matches Played Records
(Rubber 2) Davis Cup, Group I, 1R, KOR-KAZ 3-1(09-12-25)
(SF) M25 Taipei(08-30-25)
(QF) M25 Taipei(08-29-25)
(R2) M25 Taipei(08-28-25)
(R1) M25 Taipei(08-27-25)
Kwon Performance Stats Trends
Service Stats Trends
Aces per Game | 0.54 | 151/280 |
Double Faults Per Game | 0.23 | 65/280 |
1st Serve % | 57.6% | 959/1666 |
1st Serve Win% | 76.5% | 734/959 |
2nd Serve Win% | 59.0% | 417/707 |
Serve Points Win% | 69.1% | 1151/1666 |
Return Stats Trends
Opponent Aces / Game | 0.43 | 121/280 |
Opponent Double Faults / Game | 0.35 | 98/280 |
Opponent 1st Serve % | 62.1% | 1153/1857 |
1st Return Win % | 38.5% | 444/1153 |
2nd Return Win % | 58.5% | 412/704 |
Return Points Win% | 46.1% | 856/1857 |
Break Points (Serve) Stats
Break Points Saved / Game | 0.28 | 78/280 |
Break Points Faced / Game | 0.39 | 108/280 |
Break Points Save % | 72.2% | 78/108 |
Service Hold % | 89.3% | 249.5/279.5 |
Break Points (Return) Stats
Break Points Won / Game | 0.43 | 119/280 |
Opponent Break Points / Game | 0.87 | 244/280 |
Break Points Won % | 48.8% | 119/244 |
Opponent Hold % | 57.4% | 160.5/279.5 |
Kwon Surface Win/Loss Performance History
YEAR | SUM. | HARD | CLAY | I.HARD | GRASS |
---|---|---|---|---|---|
2025 | 26/6 | 26/5 | 0/0 | 0/1 | 0/0 |
2024 | 6/9 | 4/4 | 1/3 | 1/1 | 0/1 |
2023 | 9/11 | 8/6 | 0/0 | 1/5 | 0/0 |
2022 | 26/30 | 16/16 | 5/7 | 5/4 | 0/3 |
2021 | 27/19 | 2/9 | 5/4 | 14/2 | 6/4 |
2020 | 11/10 | 9/7 | 0/2 | 2/1 | 0/0 |
Kwon Titles/Finals 2025
Titles
No titles happened.
Finals
Top Predictions Today
08:30
H2H 3-1
09:30
H2H 0-3
12:00
H2H 1-2
05:00
H2H 1-2
08:00
H2H 0-2