WTA Baltimore - 1966 main and qualifying draw with head to head stats and predictions.
Baltimore
Information
- Tournament:Baltimore
- Start Date:01 Aug '66
- Prize Money:
- Surfaces:
Grass
- Rank:W
- Country:
Tournament Points
Past Champions
Virginia Wade2024
Most Victories
Anne Townsend4
Mary Ann Eisel1
Virginia Wade1
Heather Crowe1
Rosie Casals1
Baltimore Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| TBD | ||||
V. Wade R. Casals V. Wade | R. Casals | 4-6 6-4 6-4 | H2H 16-15 | |
E. Burrer E. Subirats E. Burrer | E. Subirats | 6-2 6-3 | H2H 1-0 | |
P. Bartkowicz S. Defina P. Bartkowicz | S. Defina | 6-1 6-1 | H2H 6-3 | |
M. A. Eisel D. Floyd M. A. Eisel | D. Floyd | 6-0 3-6 12-10 | H2H 7-2 | |
| Final | ||||
V. Wade P. Bartkowicz V. Wade | P. Bartkowicz | 6-1 6-4 | H2H 6-1 | |
| Semifinals | ||||
V. Wade M. A. Eisel V. Wade | M. A. Eisel | 4-6 6-2 6-1 | H2H 5-2 | |
P. Bartkowicz E. Burrer P. Bartkowicz | E. Burrer | 6-2 8-6 | H2H 3-0 | |
| Fourth round | ||||
E. Burrer B. J. King E. Burrer | B. J. King | W/O | H2H 1-0 | |
P. Bartkowicz W. Shaw P. Bartkowicz | W. Shaw | 6-3 2-6 6-4 | H2H 6-0 | |
S. Defina C. Martinez S. Defina | C. Martinez | 10-8 6-2 | H2H 5-2 | |
D. Floyd P. Cody D. Floyd | P. Cody | 7-5 6-1 | H2H 3-0 | |
V. Wade K. Blake V. Wade | K. Blake | 6-2 6-2 | H2H 2-0 | |
R. Casals N. Reed R. Casals | N. Reed | 6-3 6-3 | H2H 1-0 | |
E. Subirats P. Kellmeyer E. Subirats | P. Kellmeyer | 6-4 2-6 6-1 | H2H 1-1 | |
M. A. Eisel J. Danilovich M. A. Eisel | J. Danilovich | 6-3 6-2 | H2H 1-0 | |
| Third round | ||||
D. Floyd M. Godwin D. Floyd | M. Godwin | 6-2 9-7 | H2H 1-1 | |
P. Bartkowicz E. Emmanuel P. Bartkowicz | E. Emmanuel | 7-5 2-6 6-1 | H2H 4-0 | |
R. Casals F. Maclennan R. Casals | F. Maclennan | 6-3 10-8 | H2H 3-0 | |
K. Blake W. Overton K. Blake | W. Overton | 6-4 6-3 | H2H 1-3 | |
N. Reed M. Wheeler N. Reed | M. Wheeler | 6-3 6-3 | H2H 1-2 | |
P. Kellmeyer P. Moore P. Kellmeyer | P. Moore | 6-2 6-2 | H2H 1-0 | |
P. Cody C. Loop P. Cody | C. Loop | 6-4 6-1 | H2H 3-1 | |
S. Defina R. Veber S. Defina | R. Veber | 7-5 6-4 | H2H 1-0 | |
W. Shaw M. Henreid W. Shaw | M. Henreid | 6-0 6-1 | H2H 1-0 | |
V. Wade S. Behlmar V. Wade | S. Behlmar | 6-2 6-1 | H2H 2-0 | |
E. Subirats M. Montgomery E. Subirats | M. Montgomery | 6-0 4-6 6-1 | H2H 1-0 | |
J. Danilovich L. Blackford J. Danilovich | L. Blackford | 6-1 6-1 | H2H 1-0 | |
C. Martinez C. Kemp C. Martinez | C. Kemp | 6-3 6-0 | H2H 1-0 | |
E. Burrer C. Jaster E. Burrer | C. Jaster | 6-1 8-6 | H2H 1-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 5-6
H2H 6-4
18:00
H2H 5-2
18:30
H2H 3-4
Tennis Events This Week
M25 Brisbane
Australia