WTA Beckenham - 1981 main and qualifying draw with head to head stats and predictions.
Beckenham
Information
- Tournament:Beckenham
- Start Date:01 Jun '81
- Prize Money:
- Surfaces:
Grass
- Rank:W
- Country:
Tournament Points
Past Champions
Pam Shriver2024
Most Victories
Elizabeth Ryan5
Margaret Court3
Evonne Goolagong2
Pam Shriver2
Jadwiga Jedrzejowska2
Beckenham Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| TBD | ||||
L. Charles L. Morse L. Charles | L. Morse | 3-6 6-3 6-4 | H2H 1-0 | |
P. Shriver M. Blackwood P. Shriver | M. Blackwood | 6-3 6-1 | H2H 1-1 | |
J. Preyer J. Mundel J. Preyer | J. Mundel | 6-1 6-4 | H2H 1-0 | |
E. Little T. Holladay E. Little | T. Holladay | 7-5 RET | H2H 1-0 | |
| Final | ||||
P. Shriver E. Little P. Shriver | E. Little | 6-2 6-2 | H2H 2-0 | |
| Semifinals | ||||
E. Little L. Charles E. Little | L. Charles | 6-2 2-6 6-0 | H2H 1-1 | |
P. Shriver J. Preyer P. Shriver | J. Preyer | 6-2 6-2 | H2H 3-0 | |
| Fourth round | ||||
E. Little C. Oneil E. Little | C. Oneil | 6-4 6-4 | H2H 1-0 | |
J. Preyer S. Saliba J. Preyer | S. Saliba | 3-6 7-6 6-4 | H2H 1-1 | |
J. Mundel D. Desfor J. Mundel | D. Desfor | 1-6 6-3 6-4 | H2H 2-0 | |
T. Holladay B. Remilton T. Holladay | B. Remilton | 6-3 6-1 | H2H 2-0 | |
L. Charles A. Croft L. Charles | A. Croft | 6-0 6-4 | H2H 1-0 | |
M. Blackwood A. Stewart M. Blackwood | A. Stewart | 6-7 6-0 6-1 | H2H 1-0 | |
P. Shriver S. Mcinerney P. Shriver | S. Mcinerney | 6-0 6-2 | H2H 1-0 | |
L. Morse R. D. Toit L. Morse | R. D. Toit | 6-1 7-6 | H2H 1-0 | |
| Third round | ||||
L. Charles B. Norton L. Charles | B. Norton | 6-4 4-6 6-1 | H2H 1-0 | |
B. Remilton C. Newton B. Remilton | C. Newton | 7-5 6-3 | H2H 2-3 | |
E. Little S. Leo E. Little | S. Leo | 2-6 7-6 6-3 | H2H 1-0 | |
C. Oneil N. Yeargin C. Oneil | N. Yeargin | 6-4 7-5 | H2H 1-0 | |
S. Saliba B. Mould S. Saliba | B. Mould | 7-5 6-3 | H2H 1-0 | |
J. Preyer K. Brasher J. Preyer | K. Brasher | 5-7 6-4 6-2 | H2H 1-0 | |
D. Desfor L. Gordon D. Desfor | L. Gordon | 6-3 3-6 6-3 | H2H 2-0 | |
T. Holladay B. Borneo T. Holladay | B. Borneo | 6-0 6-2 | H2H 1-0 | |
L. Morse M. Booth L. Morse | M. Booth | 6-3 6-1 | H2H 1-0 | |
J. Mundel M. Redfearn J. Mundel | M. Redfearn | 6-2 3-6 6-1 | H2H 2-0 | |
P. Shriver D. Taylor P. Shriver | D. Taylor | 6-3 6-2 | H2H 1-0 | |
A. Croft L. Fendig A. Croft | L. Fendig | 6-3 6-1 | H2H 1-0 | |
A. Stewart A. Tripp A. Stewart | A. Tripp | 6-2 6-1 | H2H 1-0 | |
R. D. Toit J. B. Lewis R. D. Toit | J. B. Lewis | 6-7 6-0 6-2 | H2H 1-0 | |
S. Mcinerney C. Espaiza S. Mcinerney | C. Espaiza | 6-3 6-3 | H2H 1-0 | |
M. Blackwood V. Hansson M. Blackwood | V. Hansson | 6-1 6-1 | H2H 1-0 | |
| Second round | ||||
B. Remilton P. Whytcross B. Remilton | P. Whytcross | 2-6 6-3 8-6 | H2H 2-3 | |
S. Leo M. Wikstedt S. Leo | M. Wikstedt | 6-2 6-3 | H2H 1-0 | |
B. Borneo A. Tobin B. Borneo | A. Tobin | W/O | H2H 1-0 | |
L. Fendig M. Mesker L. Fendig | M. Mesker | W/O | H2H 1-0 | |
L. Gordon D. Morrison L. Gordon | D. Morrison | 2-6 6-2 6-2 | H2H 1-0 | |
D. Desfor J. Salmon D. Desfor | J. Salmon | W/O | H2H 1-0 | |
A. Tripp F. Mihai A. Tripp | F. Mihai | W/O | H2H 1-0 | |
L. Charles D. Freeman L. Charles | D. Freeman | 6-2 3-6 6-1 | H2H 1-0 | |
S. Saliba S. Rollinson S. Saliba | S. Rollinson | 6-4 6-3 | H2H 2-0 | |
M. Blackwood L. Geeves M. Blackwood | L. Geeves | 6-1 6-2 | H2H 1-0 | |
B. Mould J. Tacon B. Mould | J. Tacon | 6-2 6-4 | H2H 1-0 | |
E. Little C. Watson E. Little | C. Watson | 6-4 6-1 | H2H 1-1 | |
B. Norton B. Blaney B. Norton | B. Blaney | 6-3 6-2 | H2H 1-0 | |
J. Preyer H. Luscombe J. Preyer | H. Luscombe | 6-2 6-3 | H2H 1-0 | |
M. Booth N. Lusty M. Booth | N. Lusty | 6-3 6-4 | H2H 1-0 | |
K. Brasher L. Bublitz K. Brasher | L. Bublitz | 6-0 6-2 | H2H 3-0 | |
L. Morse J. Morton L. Morse | J. Morton | 6-1 6-0 | H2H 1-0 | |
D. Taylor K. Hotston D. Taylor | K. Hotston | 6-2 6-4 | H2H 1-0 | |
A. Croft B. Miller A. Croft | B. Miller | 4-6 6-1 8-6 | H2H 1-0 | |
A. Stewart B. Chapman A. Stewart | B. Chapman | 6-0 6-0 | H2H 2-0 | |
J. Mundel J. Louis J. Mundel | J. Louis | 6-2 6-3 | H2H 1-0 | |
R. D. Toit M. Wheeler R. D. Toit | M. Wheeler | 6-2 6-3 | H2H 2-0 | |
C. Espaiza M. Woodthorpe C. Espaiza | M. Woodthorpe | 6-1 7-6 | H2H 1-0 | |
V. Hansson K. Norman V. Hansson | K. Norman | 6-1 6-0 | H2H 1-0 | |
M. Redfearn A. Jones M. Redfearn | A. Jones | 6-3 6-1 | H2H 1-0 | |
S. Mcinerney C. Letcher S. Mcinerney | C. Letcher | 5-7 7-6 8-6 | H2H 1-0 | |
C. Oneil J. Vogel C. Oneil | J. Vogel | 6-4 6-0 | H2H 1-0 | |
N. Yeargin S. Gough N. Yeargin | S. Gough | 6-0 6-1 | H2H 1-0 | |
C. Newton V. H. Anderssen C. Newton | V. H. Anderssen | 6-0 6-0 | H2H 1-0 | |
J. B. Lewis J. Goodling J. B. Lewis | J. Goodling | W/O | H2H 1-0 | |
| First round | ||||
B. Remilton B. Remilton | H2H | |||
P. Whytcross P. Whytcross | H2H | |||
S. Leo S. Leo | H2H | |||
M. Wikstedt M. Wikstedt | H2H | |||
B. Borneo B. Borneo | H2H | |||
A. Tobin A. Tobin | H2H | |||
L. Fendig L. Fendig | H2H | |||
M. Mesker M. Mesker | H2H | |||
L. Gordon L. Gordon | H2H | |||
D. Morrison D. Morrison | H2H | |||
D. Desfor D. Desfor | H2H | |||
J. Salmon J. Salmon | H2H | |||
A. Tripp A. Tripp | H2H | |||
F. Mihai F. Mihai | H2H | |||
L. Charles L. Charles | H2H | |||
D. Freeman D. Freeman | H2H | |||
S. Saliba S. Saliba | H2H | |||
S. Rollinson S. Rollinson | H2H | |||
M. Blackwood M. Blackwood | H2H | |||
L. Geeves L. Geeves | H2H | |||
B. Mould B. Mould | H2H | |||
J. Tacon J. Tacon | H2H | |||
E. Little E. Little | H2H | |||
C. Watson C. Watson | H2H | |||
B. Norton B. Norton | H2H | |||
B. Blaney B. Blaney | H2H | |||
J. Preyer J. Preyer | H2H | |||
H. Luscombe H. Luscombe | H2H | |||
M. Booth M. Booth | H2H | |||
N. Lusty N. Lusty | H2H | |||
K. Brasher K. Brasher | H2H | |||
L. Bublitz L. Bublitz | H2H | |||
L. Morse L. Morse | H2H | |||
J. Morton J. Morton | H2H | |||
D. Taylor D. Taylor | H2H | |||
K. Hotston K. Hotston | H2H | |||
A. Croft A. Croft | H2H | |||
B. Miller B. Miller | H2H | |||
A. Stewart A. Stewart | H2H | |||
B. Chapman B. Chapman | H2H | |||
J. Mundel J. Mundel | H2H | |||
J. Louis J. Louis | H2H | |||
R. D. Toit R. D. Toit | H2H | |||
M. Wheeler M. Wheeler | H2H | |||
C. Espaiza C. Espaiza | H2H | |||
M. Woodthorpe M. Woodthorpe | H2H | |||
V. Hansson V. Hansson | H2H | |||
K. Norman K. Norman | H2H | |||
M. Redfearn M. Redfearn | H2H | |||
A. Jones A. Jones | H2H | |||
S. Mcinerney S. Mcinerney | H2H | |||
C. Letcher C. Letcher | H2H | |||
C. Oneil C. Oneil | H2H | |||
J. Vogel J. Vogel | H2H | |||
N. Yeargin N. Yeargin | H2H | |||
S. Gough S. Gough | H2H | |||
C. Newton C. Newton | H2H | |||
V. H. Anderssen V. H. Anderssen | H2H | |||
J. B. Lewis J. B. Lewis | H2H | |||
J. Goodling J. Goodling | H2H | |||
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 3-8
21:00
H2H 5-2
20:15
H2H 2-2
22:30
H2H 3-0
20:15
H2H 1-1
Tennis Events This Week
Rolex Paris Masters - Paris
France
Bratislava 2 Challenger
Slovakia
Charlottesville Challenger
United States
Lima 2 Challenger
Peru
Monastir Challenger
Tunisia
Seoul Challenger
Korea, Rep.
M15 Hua Hin
Thailand
M15 Ibague
Colombia
M15 Trois-Rivieres
Canada
M15 Yanagawa City
Japan
M25 Brisbane
Australia
M25 Harlingen
United States
M25 Lajeado
Brazil
M25 Qian Daohu
China