WTA Family Circle Cup - Charleston - 2014 main and qualifying draw with head to head stats and predictions.
Family Circle Cup - Charleston
Information
- Tournament:Family Circle Cup - Charleston
- Start Date:31 Mar '14
- Prize Money:$710K
- Surfaces:
Clay
- Rank:Main tour
- Country:
United States
Tournament Points
Past Champions
Jessica Pegula2024
Danielle Rose Collins2023
Ons Jabeur2022
Belinda Bencic2021
Astra Sharma2020
Most Victories
Serena Williams3
Martina Hingis2
Justine Henin2
Iva Majoli1
Mary Pierce1
Family Circle Cup - Charleston Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
A. Petkovic 14 J. Cepelova A. Petkovic 14 | J. Cepelova | 7-5 6-2 | H2H 2-1 | |
| Semifinals | ||||
A. Petkovic 14 E. Bouchard 6 A. Petkovic 14 | E. Bouchard 6 | 1-6 6-3 7-5 | H2H 5-2 | |
J. Cepelova B. Bencic q J. Cepelova | B. Bencic q | 6-4 5-7 7-6(7) | H2H 1-0 | |
| Quarterfinals | ||||
A. Petkovic 14 L. Safarova 9 A. Petkovic 14 | L. Safarova 9 | 6-3 1-6 6-1 | H2H 5-3 | |
B. Bencic q S. Errani 3 B. Bencic q | S. Errani 3 | 4-6 6-2 6-1 | H2H 4-1 | |
J. Cepelova D. Hantuchova 12 J. Cepelova | D. Hantuchova 12 | 6-2 6-1 | H2H 1-0 | |
E. Bouchard 6 J. Jankovic 2 E. Bouchard 6 | J. Jankovic 2 | 6-3 4-6 6-3 | H2H 3-1 | |
| Third round | ||||
A. Petkovic 14 S. Lisicki 4 A. Petkovic 14 | S. Lisicki 4 | 6-1 6-0 | H2H 2-0 | |
J. Cepelova E. Vesnina 13 J. Cepelova | E. Vesnina 13 | 7-6(4) 3-6 6-3 | H2H 2-2 | |
D. Hantuchova 12 T. Pereira D. Hantuchova 12 | T. Pereira | 6-2 6-3 | H2H 1-0 | |
B. Bencic q E. Svitolina B. Bencic q | E. Svitolina | 6-7(4) 6-4 6-1 | H2H 2-3 | |
E. Bouchard 6 V. Williams 11 E. Bouchard 6 | V. Williams 11 | 7-6(6) 2-6 6-4 | H2H 1-1 | |
S. Errani 3 S. Peng S. Errani 3 | S. Peng | 7-6(6) 7-6(5) | H2H 3-3 | |
L. Safarova 9 S. Stosur 7 L. Safarova 9 | S. Stosur 7 | 3-6 6-4 6-4 | H2H 11-4 | |
J. Jankovic 2 A. Tomljanovic J. Jankovic 2 | A. Tomljanovic | 7-5 6-1 | H2H 1-1 | |
| Second round | ||||
S. Stosur 7 Y. Shvedova S. Stosur 7 | Y. Shvedova | 6-3 5-7 6-1 | H2H 1-1 | |
E. Bouchard 6 A. Kudryavtseva q E. Bouchard 6 | A. Kudryavtseva q | 6-2 6-0 | H2H 1-1 | |
S. Lisicki 4 V. King S. Lisicki 4 | V. King | 7-5 4-6 6-3 | H2H 1-0 | |
B. Bencic q M. Erakovic B. Bencic q | M. Erakovic | 6-2 6-1 | H2H 1-0 | |
T. Pereira S. Cirstea 8 T. Pereira | S. Cirstea 8 | 3-6 6-3 7-6(0) | H2H 1-1 | |
E. Svitolina S. Stephens 5 E. Svitolina | S. Stephens 5 | 6-4 6-4 | H2H 2-3 | |
D. Hantuchova 12 G. Min q D. Hantuchova 12 | G. Min q | 6-2 6-3 | H2H 1-0 | |
S. Peng M. Keys 15 S. Peng | M. Keys 15 | 6-1 6-7(3) 7-6(4) | H2H 1-1 | |
J. Cepelova S. Williams 1 J. Cepelova | S. Williams 1 | 6-4 6-4 | H2H 1-0 | |
L. Safarova 9 V. Razzano L. Safarova 9 | V. Razzano | 2-6 6-4 6-4 | H2H 3-0 | |
A. Petkovic 14 L. Dominguez-Lino A. Petkovic 14 | L. Dominguez-Lino | 6-0 6-0 | H2H 3-0 | |
V. Williams 11 C. Scheepers V. Williams 11 | C. Scheepers | 7-5 7-5 | H2H 2-0 | |
E. Vesnina 13 P. Cetkovska E. Vesnina 13 | P. Cetkovska | 3-6 6-2 6-4 | H2H 1-0 | |
A. Tomljanovic S. Zhang 16 A. Tomljanovic | S. Zhang 16 | 4-6 7-6(4) 6-3 | H2H 5-3 | |
S. Errani 3 K. Bertens q S. Errani 3 | K. Bertens q | 6-3 ret. | H2H 5-1 | |
J. Jankovic 2 L. Davis J. Jankovic 2 | L. Davis | 6-0 6-3 | H2H 2-0 | |
| First round | ||||
V. Williams 11 B. Strycova V. Williams 11 | B. Strycova | 6-3 0-6 7-5 | H2H 5-0 | |
L. Safarova 9 J. Larsson L. Safarova 9 | J. Larsson | 6-2 6-3 | H2H 2-1 | |
T. Pereira P. Mayr-Achleitner T. Pereira | P. Mayr-Achleitner | 6-1 7-6(5) | H2H 3-0 | |
C. Scheepers A. Riske C. Scheepers | A. Riske | 4-6 6-2 6-3 | H2H 1-0 | |
A. Petkovic 14 L. Tsurenko q A. Petkovic 14 | L. Tsurenko q | 6-7(2) 6-4 6-1 | H2H 1-2 | |
L. Davis D. Pfizenmaier L. Davis | D. Pfizenmaier | 6-1 6-4 | H2H 1-0 | |
M. Keys 15 M. Lucic-Baroni M. Keys 15 | M. Lucic-Baroni | 7-6(0) 7-6(3) | H2H 4-0 | |
M. Erakovic N. Petrova WC M. Erakovic | N. Petrova WC | 4-6 6-3 6-4 | H2H 1-0 | |
L. Dominguez-Lino A. M. Garrigues L. Dominguez-Lino | A. M. Garrigues | 6-3 6-2 | H2H 2-5 | |
S. Zhang 16 S. Hsieh S. Zhang 16 | S. Hsieh | 3-6 7-6(5) 7-6(0) | H2H 2-4 | |
B. Bencic q M. Kirilenko 10 B. Bencic q | M. Kirilenko 10 | 6-1 7-5 | H2H 1-0 | |
E. Svitolina J. Wolfe q E. Svitolina | J. Wolfe q | 6-1 5-7 7-6(5) | H2H 1-0 | |
A. Tomljanovic S. Voegele A. Tomljanovic | S. Voegele | 6-7(4) 6-1 7-5 | H2H 4-1 | |
V. King J. Glushko V. King | J. Glushko | 4-6 7-5 6-3 | H2H 1-0 | |
V. Razzano J. Goerges V. Razzano | J. Goerges | 6-0 5-7 6-2 | H2H 1-1 | |
J. Cepelova M. Oudin WC J. Cepelova | M. Oudin WC | 7-6(2) 6-2 | H2H 1-0 | |
A. Kudryavtseva q C. Mchale A. Kudryavtseva q | C. Mchale | 6-3 7-5 | H2H 1-3 | |
G. Min q M. L. D. Brito q G. Min q | M. L. D. Brito q | 6-3 1-6 6-3 | H2H 3-2 | |
K. Bertens q P. Ormaechea K. Bertens q | P. Ormaechea | 7-5 3-6 6-3 | H2H 2-1 | |
Y. Shvedova S. Zheng q Y. Shvedova | S. Zheng q | 6-2 3-6 7-5 | H2H 3-0 | |
D. Hantuchova 12 S. Rogers WC D. Hantuchova 12 | S. Rogers WC | 7-5 7-5 | H2H 1-0 | |
E. Vesnina 13 A. Schmiedlova E. Vesnina 13 | A. Schmiedlova | 6-2 6-1 | H2H 2-0 | |
P. Cetkovska V. Lepchenko P. Cetkovska | V. Lepchenko | 6-1 2-6 6-0 | H2H 1-1 | |
S. Peng C. Garcia S. Peng | C. Garcia | 6-2 6-3 | H2H 2-2 | |
S. Stosur 7 S. Stosur 7 | H2H | |||
E. Bouchard 6 E. Bouchard 6 | H2H | |||
S. Lisicki 4 S. Lisicki 4 | H2H | |||
S. Cirstea 8 S. Cirstea 8 | H2H | |||
S. Stephens 5 S. Stephens 5 | H2H | |||
S. Williams 1 S. Williams 1 | H2H | |||
S. Errani 3 S. Errani 3 | H2H | |||
J. Jankovic 2 J. Jankovic 2 | H2H | |||
Family Circle Cup - Charleston Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Jessica Pegula
Sofia Kenin
6-3 7-5
4-2
2024
Danielle Rose Collins
Daria Kasatkina
6-2 6-1
2-2
2023
Ons Jabeur
Belinda Bencic
7-6(6) 6-4
3-2
2022
Belinda Bencic
Ons Jabeur
6-1 5-7 6-4
2-3
2021
Astra Sharma
Ons Jabeur
2-6 7-5 6-1
1-2
2021
Veronika Kudermetova
Danka Kovinic
6-4 6-2
2-0
2019
Madison Keys
Caroline Wozniacki
7-6(5) 6-3
1-2
2018
Kiki Bertens
Julia Goerges
6-2 6-1
2-2
2017
Daria Kasatkina
Jelena Ostapenko
6-3 6-1
2-6
2016
Sloane Stephens
Elena Vesnina
7-6(4) 6-2
1-1
Potential Future Head to Head Matches This Week
Top Predictions Today
16:00
H2H 3-8
H2H 5-6
H2H 6-4
H2H 4-3
Tennis Events This Week
Rolex Paris Masters - Paris
France
Bratislava 2 Challenger
Slovakia
Charlottesville Challenger
United States
Lima 2 Challenger
Peru
Monastir Challenger
Tunisia
Seoul Challenger
Korea, Rep.
M15 Bol
Croatia
M15 Heraklion
Greece
M15 Hua Hin
Thailand
M15 Malta
Malta
M15 Monastir
Tunisia
M15 Selva Gardena
Italy
M15 Sharm ElSheikh
Egypt
M15 Szabolcsveresmart
Hungary
M15 Trois-Rivieres
Canada
M15 Yanagawa City
Japan
M25 Brisbane
Australia
M25 Glasgow
Great Britain
M25 Harlingen
United States
M25 Lajeado
Brazil
M25 Qian Daohu
China
M25 Sintra
Portugal