WTA Viking International - Eastbourne - 2022 main and qualifying draw with head to head stats and predictions.
Viking International - Eastbourne
Information
- Tournament:Viking International - Eastbourne
- Start Date:20 Jun '22
- Prize Money:$757K
- Surfaces:
Grass
- Rank:Main tour
- Country:
Great Britain
Tournament Points
Past Champions
Maya Joint2024
Daria Kasatkina2023
Madison Keys2022
Petra Kvitova2021
Jelena Ostapenko2020
Most Victories
Caroline Wozniacki2
Karolina Pliskova2
Chanda Rubin2
Justine Henin2
Madison Keys2
Viking International - Eastbourne Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
P. Kvitova 14 J. Ostapenko 8 P. Kvitova 14 | J. Ostapenko 8 | 6-3 6-2 | H2H 6-4 | |
| Semifinals | ||||
J. Ostapenko 8 C. Giorgi 12 J. Ostapenko 8 | C. Giorgi 12 | 6-2 6-2 | H2H 3-2 | |
P. Kvitova 14 B. H. Maia 15 P. Kvitova 14 | B. H. Maia 15 | 7-6(5) 6-4 | H2H 1-2 | |
| Quarterfinals | ||||
C. Giorgi 12 V. Tomova LL C. Giorgi 12 | V. Tomova LL | 6-2 6-1 | H2H 1-0 | |
P. Kvitova 14 H. Dart WC P. Kvitova 14 | H. Dart WC | 6-3 6-4 | H2H 1-0 | |
J. Ostapenko 8 A. Kalinina J. Ostapenko 8 | A. Kalinina | 6-3 6-2 | H2H 4-0 | |
B. H. Maia 15 L. Tsurenko q B. H. Maia 15 | L. Tsurenko q | w/o | H2H 1-0 | |
| Third round | ||||
V. Tomova LL K. Flipkens q V. Tomova LL | K. Flipkens q | 3-6 6-3 6-4 | H2H 1-2 | |
L. Tsurenko q M. Linette L. Tsurenko q | M. Linette | 7-5 3-6 7-5 | H2H 2-3 | |
A. Kalinina Y. Putintseva 16 A. Kalinina | Y. Putintseva 16 | 6-3 2-6 6-3 | H2H 1-4 | |
P. Kvitova 14 K. Boulter WC P. Kvitova 14 | K. Boulter WC | 5-7 6-0 7-5 | H2H 1-0 | |
B. H. Maia 15 J. A. Burrage WC B. H. Maia 15 | J. A. Burrage WC | 6-1 6-2 | H2H 2-0 | |
H. Dart WC M. Kostyuk H. Dart WC | M. Kostyuk | 6-4 2-6 6-4 | H2H 1-2 | |
C. Giorgi 12 G. Muguruza 5 C. Giorgi 12 | G. Muguruza 5 | 7-5 6-3 | H2H 3-2 | |
J. Ostapenko 8 M. Keys 11 J. Ostapenko 8 | M. Keys 11 | 6-3 0-0 ret. | H2H 2-4 | |
| Second round | ||||
B. H. Maia 15 K. Kanepi B. H. Maia 15 | K. Kanepi | 6-4 3-6 6-3 | H2H 1-1 | |
K. Boulter WC K. Pliskova 4 K. Boulter WC | K. Pliskova 4 | 1-6 6-4 6-4 | H2H 3-2 | |
C. Giorgi 12 R. Marino LL C. Giorgi 12 | R. Marino LL | 7-5 6-4 | H2H 1-2 | |
J. Ostapenko 8 A. Tomljanovic J. Ostapenko 8 | A. Tomljanovic | 6-4 6-4 | H2H 4-1 | |
M. Keys 11 L. Davis M. Keys 11 | L. Davis | 6-4 6-3 | H2H 5-2 | |
V. Tomova LL S. Rogers V. Tomova LL | S. Rogers | 4-6 6-3 6-2 | H2H 1-0 | |
M. Kostyuk B. Krejcikova 7 M. Kostyuk | B. Krejcikova 7 | 4-6 6-3 6-4 | H2H 3-1 | |
K. Flipkens q E. Mertens 13 K. Flipkens q | E. Mertens 13 | 6-2 2-6 6-1 | H2H 1-1 | |
P. Kvitova 14 D. Vekic q P. Kvitova 14 | D. Vekic q | 6-1 7-6(1) | H2H 5-1 | |
A. Kalinina M. Sakkari 3 A. Kalinina | M. Sakkari 3 | 3-6 7-5 6-4 | H2H 1-2 | |
Y. Putintseva 16 S. S. Tormo Y. Putintseva 16 | S. S. Tormo | 7-5 6-1 | H2H 3-1 | |
H. Dart WC J. Teichmann 10 H. Dart WC | J. Teichmann 10 | 7-6(7) 4-6 6-3 | H2H 1-2 | |
G. Muguruza 5 M. Frech G. Muguruza 5 | M. Frech | 6-1 7-6(7) | H2H 2-0 | |
L. Tsurenko q E. Rybakina 9 L. Tsurenko q | E. Rybakina 9 | 1-6 7-5 6-3 | H2H 1-0 | |
J. A. Burrage WC P. B. Gibert 1 J. A. Burrage WC | P. B. Gibert 1 | 6-4 6-3 | H2H 1-0 | |
M. Linette A. Riske 17 M. Linette | A. Riske 17 | 6-7(3) 6-3 7-6(4) | H2H 2-5 | |
| First round | ||||
A. Kalinina S. Cirstea A. Kalinina | S. Cirstea | 6-0 2-1 ret. | H2H 3-0 | |
H. Dart WC M. Brengle H. Dart WC | M. Brengle | 3-6 6-1 6-4 | H2H 1-0 | |
J. A. Burrage WC P. Martic J. A. Burrage WC | P. Martic | 3-6 7-5 6-3 | H2H 1-1 | |
K. Kanepi N. Parrizas-Diaz K. Kanepi | N. Parrizas-Diaz | 6-7(4) 6-4 6-4 | H2H 1-0 | |
M. Linette D. Kovinic M. Linette | D. Kovinic | 7-6(1) 6-1 | H2H 3-1 | |
K. Boulter WC T. Martincova K. Boulter WC | T. Martincova | 7-5 7-6(5) | H2H 1-1 | |
L. Davis E. G. Ruse L. Davis | E. G. Ruse | 6-4 6-4 | H2H 3-0 | |
S. Rogers M. Bouzkova S. Rogers | M. Bouzkova | 3-6 6-3 6-4 | H2H 1-0 | |
D. Vekic q D. Yastremska D. Vekic q | D. Yastremska | 6-0 6-2 | H2H 4-3 | |
S. S. Tormo P. Udvardy S. S. Tormo | P. Udvardy | 6-3 6-0 | H2H 1-0 | |
L. Tsurenko q M. C. O. Serrano L. Tsurenko q | M. C. O. Serrano | 7-5 7-6(2) | H2H 1-0 | |
M. Frech Q. Zheng M. Frech | Q. Zheng | 6-3 6-0 | H2H 1-2 | |
M. Kostyuk V. Golubic M. Kostyuk | V. Golubic | 6-2 6-1 | H2H 2-0 | |
A. Tomljanovic A. Krunic q A. Tomljanovic | A. Krunic q | 6-0 4-6 6-3 | H2H 2-1 | |
R. Marino LL H. Watson LL R. Marino LL | H. Watson LL | 7-6(1) 6-4 | H2H 3-1 | |
K. Flipkens q M. Zanevska K. Flipkens q | M. Zanevska | 6-2 6-3 | H2H 1-1 | |
B. H. Maia 15 B. H. Maia 15 | H2H | |||
K. Pliskova 4 K. Pliskova 4 | H2H | |||
C. Giorgi 12 C. Giorgi 12 | H2H | |||
J. Ostapenko 8 J. Ostapenko 8 | H2H | |||
M. Keys 11 M. Keys 11 | H2H | |||
V. Tomova LL V. Tomova LL | H2H | |||
B. Krejcikova 7 B. Krejcikova 7 | H2H | |||
E. Mertens 13 E. Mertens 13 | H2H | |||
P. Kvitova 14 P. Kvitova 14 | H2H | |||
M. Sakkari 3 M. Sakkari 3 | H2H | |||
Y. Putintseva 16 Y. Putintseva 16 | H2H | |||
J. Teichmann 10 J. Teichmann 10 | H2H | |||
G. Muguruza 5 G. Muguruza 5 | H2H | |||
E. Rybakina 9 E. Rybakina 9 | H2H | |||
P. B. Gibert 1 P. B. Gibert 1 | H2H | |||
A. Riske 17 A. Riske 17 | H2H | |||
Viking International - Eastbourne Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2025
Maya Joint
Alexandra Eala
6-4 1-6 7-6(10)
1-0
2024
Daria Kasatkina
Leylah Annie Fernandez
6-3 6-4
3-0
2023
Madison Keys
Daria Kasatkina
6-2 7-6(13)
10-2
2022
Petra Kvitova
Jelena Ostapenko
6-3 6-2
6-4
2021
Jelena Ostapenko
Anett Kontaveit
6-3 6-3
1-4
2019
Karolina Pliskova
Angelique Kerber
6-1 6-4
5-7
2018
Caroline Wozniacki
Aryna Sabalenka
7-5 7-6(5)
1-2
2017
Karolina Pliskova
Caroline Wozniacki
6-4 6-4
4-6
2016
Dominika Cibulkova
Karolina Pliskova
7-5 6-3
3-2
2015
Belinda Bencic
Agnieszka Radwanska
6-4 4-6 6-0
1-1
Potential Future Head to Head Matches This Week
Top Predictions Today
17:20
H2H 3-2
13:00
H2H 3-1
12:00
H2H 2-1
16:10
H2H 1-2
12:00
H2H 1-1
Tennis Events This Week
Rolex Paris Masters - Paris
France
Bratislava 2 Challenger
Slovakia
Charlottesville Challenger
United States
Costa do Sauipe Challenger
Brazil
Lima 2 Challenger
Peru
Monastir Challenger
Tunisia
Seoul Challenger
Korea, Rep.
Sioux Falls Challenger
United States
M15 Bol
Croatia
M15 Heraklion
Greece
M15 Hua Hin
Thailand
M15 Malta
Malta
M15 Monastir
Tunisia
M15 Selva Gardena
Italy
M15 Sharm ElSheikh
Egypt
M15 Szabolcsveresmart
Hungary
M15 Trois-Rivieres
Canada
M25 Brisbane
Australia
M25 Glasgow
Great Britain
M25 Lajeado
Brazil
M25 Qian Daohu
China
M25 Sintra
Portugal