Player 1 | Player 2 | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
F | M Mattia / L Potenza (/ITA) 3 | M Brugnerotto / L Sorrentino (ITA/ITA) 4 | |||||
SF | M Brugnerotto / L Sorrentino (ITA/ITA) 4 | K Lemstra / N Schell (_GE/_GE) 1 | |||||
SF | M Mattia / L Potenza (/ITA) 3 | S Sebastian / H Rieder (/ITA) | |||||
QF | S Sebastian / H Rieder (/ITA) | S Kopp / M Veldheer (AUT/) 2 | |||||
QF | K Lemstra / N Schell (_GE/_GE) 1 | G Oradini / d Pozzi (ITA/ITA) | |||||
QF | M Brugnerotto / L Sorrentino (ITA/ITA) 4 | M Nicosia / A Virgili (USA/ITA) | |||||
QF | M Mattia / L Potenza (/ITA) 3 | M Marcello / S Samuel (/) | |||||
R16 | S Sebastian / H Rieder (/ITA) | A Alessio / D Valentino (/ITA) | |||||
R16 | M Marcello / S Samuel (/) | D Davide / N Nicolo (/) | |||||
R16 | M Brugnerotto / L Sorrentino (ITA/ITA) 4 | A Ragazzi / F Salomone (ITA/ITA) | |||||
R16 | M Nicosia / A Virgili (USA/ITA) | P Prinoth / E Troebinger (ITA/ITA) | |||||
R16 | G Oradini / d Pozzi (ITA/ITA) | C Christian / G Gabriel (/) | |||||
Bayern Munich vs B.Mochengladbach
Serie A Head to Head StatsBarcelona vs Man City H2H stats
Welcome to the new matchstat.com, with pro tennis stats, information and a network of likeminded tennis fans.
Questions? Comments? Suggestions? Send us a note
Site and original content ©2014 matchstat.com. Livescores provided by Livescore.in